Error codes
When X1 can not do what you asked, its message ends with a small line such as Error code 15-2004. The first two digits are the command and the other four are the error; the first of those four tells the kind. A code is the same in English and Japanese, so you can send it to whoever runs the bot.
- 1xxxyour input
- 2xxxnot found / nothing to show
- 3xxxan outside service failed
- 4xxxrate limited
- 5xxxnot allowed
- 9xxxX1 itself failed
62 errors
every command codes start with 00
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
00-9001X1 itself failed | Something went wrong. | X1 hit a bug it does not handle. The full error is in the log (and pings the owner when it is a Switch lookup). | Try again; if it keeps happening, tell an X1 owner the time and the command. |
/calctable codes start with 01
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
01-1001your input | Couldn't find a table ID in that. Give a number or a TableDetails link. | The text has no table number in it. | Give the table ID or paste the TableDetails link. |
01-1002your input | This table can't be calculated: <detail> | The table has no teams, uneven teams, a player without an MMR, or a format X1 does not support. | Nothing to do on your side. |
01-2001not found / nothing to show | Table <id> doesn't exist on the Lounge. | The Lounge has no table with that number. | Check the number. |
01-3001an outside service failed | Couldn't fetch table <id> (<status>). | The Lounge website answered with an error. | Try again in a minute. |
/calcroom codes start with 02
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
02-1001your input | Pick at least one room from the list. | The room setting is empty or has no valid room. | Pick a room from the list. |
02-1002your input | Pick at most <n> rooms at once. | More rooms than one command can open. | Pick fewer rooms. |
02-1003your input | The team setting only works with one room. Pick a single room, or leave team empty. | A team was given with several rooms. | Pick one room, or leave team empty. |
02-1004your input | That room has teams of different sizes, can't calculate it. | The room's teams are not all the same size. | Nothing to do: it can't be calculated. |
02-1005your input | This room can't be calculated: <detail> | The room has too few teams, or a format the calculator does not support. | Nothing to do on your side. |
02-2001not found / nothing to show | No rooms are going on at this time. | The queue channel has no rooms for that mode right now. | Wait for the next queue. |
02-2002not found / nothing to show | Not in this hour's queue: <rooms>. Pick from the list. | That room number is not in the latest queue. | Pick a room from the list. |
02-2003not found / nothing to show | Couldn't find that team in the room. Pick one from the list. | The team is not in that room. | Pick a team from the list. |
02-2004not found / nothing to show | That room has no teams yet (they get posted when the teams are made). | The room is announced but its teams are not posted yet. | Try again in a minute. |
02-2005not found / nothing to show | Couldn't find player <name> on <game>. Check the name matches exactly. | The Lounge has no player with that name on that game. | Check the spelling of the name. |
02-3002an outside service failed | Couldn't look up player <name> on <game> (the Lounge returned <status>). | The Lounge answered with an error. | Try again in a minute. |
02-3003an outside service failed | Player lookup failed, missing field <field>. | The Lounge answered in a shape X1 did not expect. | Tell an X1 owner. |
02-3101an outside service failed | Room lookup isn't available right now. | A service that X1 needs for room lookup is not working. | Try again later. |
02-3102an outside service failed | Room lookup isn't available right now. | A service that X1 needs for room lookup is not working. | Try again later. |
02-3103an outside service failed | Room lookup isn't available right now. | A service that X1 needs for room lookup is not working. | Try again later. |
02-3104an outside service failed | Room lookup isn't available right now. | A service that X1 needs for room lookup is not working. | Try again later. |
02-3105an outside service failed | Couldn't read the rooms right now. | The room list could not be read. | Try again in a minute. |
02-3106an outside service failed | Couldn't read the rooms right now. | The room list could not be read. | Try again in a minute. |
02-4101rate limited | Room lookups are busy, try again in a few seconds. | Too many room lookups at once. | Wait a few seconds. |
02-9001X1 itself failed | Found the room but couldn't build the team picker (likely a name too long or too many teams). Check the logs for details. | A team name or the number of teams does not fit in a Discord dropdown / buttons. | Use the team setting instead of the buttons. |
/stats codes start with 03
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
03-1001your input | Pick either `against` or `teammate`, not both. | Both settings were given. | Give one of them. |
03-1002your input | Invalid season (<game> lounge seasons start at <first>). | The season does not exist for that game. | Pick a season in range. |
03-2001not found / nothing to show | Couldn't find that player. Check the name matches exactly. | The Lounge has no player with that name. | Check the spelling of the name. |
03-2002not found / nothing to show | No events found for that player with those settings. | The filters (tier, format, last N, against, teammate) leave no events. | Loosen the filters. |
03-3001an outside service failed | Lounge API returned <status>. | The Lounge answered with an error. | Try again in a minute. |
/compare codes start with 04
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
04-1002your input | Invalid season (<game> lounge seasons start at <first>). | The season does not exist for that game. | Pick a season in range. |
04-2001not found / nothing to show | Couldn't find one of those players. Check the names match exactly. | The Lounge has no player with one of the names. | Check the spelling of both names. |
04-2002not found / nothing to show | Neither player has any events with those settings. | The filters leave no events for either player. | Loosen the filters. |
04-3001an outside service failed | Lounge API returned <status>. | The Lounge answered with an error. | Try again in a minute. |
/leaderboard codes start with 05
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
05-2001not found / nothing to show | Couldn't find that leaderboard. Check the name matches exactly. | The Lounge has no leaderboard for that game / season. | Check the season. |
05-2002not found / nothing to show | No players found. | The country or search leaves nobody on that page. | Change the country, the search or the page. |
05-3001an outside service failed | Lounge API returned <status>. | The Lounge answered with an error. | Try again in a minute. |
/partners codes start with 06
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
06-2001not found / nothing to show | Couldn't find that player. Check the name matches exactly. | The Lounge has no player with that name. | Check the spelling of the name. |
06-2002not found / nothing to show | No events found for that player. | The player has no events in that season (or any, with all_time). | Pick another season or use all_time. |
06-2003not found / nothing to show | Nothing to show for <label>. | There was nothing to draw (for example no partner reached min_tables, or no tier was played). | Loosen the settings. |
06-3001an outside service failed | Lounge API returned <status>. | The Lounge answered with an error. | Try again in a minute. |
/tiers codes start with 07
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
07-2001not found / nothing to show | Couldn't find that player. Check the name matches exactly. | The Lounge has no player with that name. | Check the spelling of the name. |
07-2002not found / nothing to show | No events found for that player. | The player has no events in that season (or any, with all_time). | Pick another season or use all_time. |
07-2003not found / nothing to show | Nothing to show for <label>. | There was nothing to draw (for example no partner reached min_tables, or no tier was played). | Loosen the settings. |
07-3001an outside service failed | Lounge API returned <status>. | The Lounge answered with an error. | Try again in a minute. |
/streak codes start with 08
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
08-2001not found / nothing to show | Couldn't find that player. Check the name matches exactly. | The Lounge has no player with that name. | Check the spelling of the name. |
08-2002not found / nothing to show | No events found for that player. | The player has no events in that season (or any, with all_time). | Pick another season or use all_time. |
08-2003not found / nothing to show | Nothing to show for <label>. | There was nothing to draw (for example no partner reached min_tables, or no tier was played). | Loosen the settings. |
08-3001an outside service failed | Lounge API returned <status>. | The Lounge answered with an error. | Try again in a minute. |
/when codes start with 09
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
09-2001not found / nothing to show | Couldn't find that player. Check the name matches exactly. | The Lounge has no player with that name. | Check the spelling of the name. |
09-2002not found / nothing to show | No events found for that player. | The player has no events in that season (or any, with all_time). | Pick another season or use all_time. |
09-2003not found / nothing to show | Nothing to show for <label>. | There was nothing to draw (for example no partner reached min_tables, or no tier was played). | Loosen the settings. |
09-3001an outside service failed | Lounge API returned <status>. | The Lounge answered with an error. | Try again in a minute. |
/rivals codes start with 10
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
10-2001not found / nothing to show | Couldn't find that player. Check the name matches exactly. | The Lounge has no player with that name. | Check the spelling of the name. |
10-2002not found / nothing to show | No events found for that player. | The player has no events in that season (or any, with all_time). | Pick another season or use all_time. |
10-2003not found / nothing to show | Nothing to show for <label>. | There was nothing to draw (for example no partner reached min_tables, or no tier was played). | Loosen the settings. |
10-2004not found / nothing to show | No player has shared <min> or more tables with <name> (<scope>); the most shared with one player is <most>. Try a lower `min_events`<hint> | Nobody the player met reached min_events shared tables. | Lower min_events, or use all_time. |
10-3001an outside service failed | Lounge API returned <status>. | The Lounge answered with an error. | Try again in a minute. |
/clan codes start with 11
| Code | What X1 says | Cause | What to do |
|---|---|---|---|
11-1001your input | Give at least 2 characters of the team name. | The name is shorter than 2 characters. | Type more of the team or roster name. |
11-2001not found / nothing to show | Couldn't find a team called "<name>" on MKCentral. | MKCentral has no team or roster matching the name. | Check the spelling. |
11-2002not found / nothing to show | <n> team(s) match "<name>" but none has a <game> roster. | Teams match, but none of them has a roster in the chosen game. | Pick the other game, or another name. |
11-3001an outside service failed | MKCentral isn't answering right now. Try again in a minute. | The MKCentral registry did not answer. | Try again in a minute. |
No error matches.